COMPLETE AIR FILTER ASSEMBLIES W/ ELEMENTS
S – denotes (silencer type)
Inlet Size | OD” | O.A. HT.” | CFM | Part # |
1/2” | 4.0” | 3” | 12 | 2140019A |
3/4” | 4.0” | 3” | 12 | 2140020A |
1/4” | 3.25” | 3.50” | 12 | F-10D-025 |
3/8” | 3.25” | 3.50” | 12 | F-10D-038 |
1/2” | 3.25” | 3.50” | 12 | F-10D-050 |
1/2” | 6.75” | 4.50” | 20 | S-16D-050 |
3/4” | 6.75” | 4.50” | 20 | S-16D-075 |
1” | 6.75” | 4.50” | 30 | S-16D-100 |
1” | 6.75” | 7.0” | 60 | S-20DP-100 |
1 1/4” | 6.75” | 7.0” | 60 | S-20DP-125 |
1 1/2” | 6.75” | 7.0” | 60 | S-20DP-150 |
2” | 7.5” | 7.5” | 195 | S-32DP-200 |
FILTER ELEMENTS
To Fit Above Part # | To Fit Pump | ID” | OD” | HGT” | Part # |
N/A | Flat Solberg | 1 3/4” | 2 3/8” | 1” | 04 |
N/A | Flat Solberg | 2 3/8” | 3 1/8” | 1 3/8” | 06 |
N/A | Flat Solberg | 3 1/4” | 4 1/4” | 1 3/8” | 10 |
N/A | DD/FOAM | 1/8” | 1 1/4” | 1” | 8P |
2140019A | DD20 PK20/50 | 1 1/8 | 2 1/2 | 1 7/8 | 8D |
2140020A | PK60/65 | 1 1/8 | 2 1/2 | 1 7/8 | 8D |
F-10D-050 | N/A | 1 1/8” | 2 1/4” | 2 1/4” | 10D |
N/A | A2 | 1 1/2” | 3 1/4” | 2” | 12D |
S-16D-075 | A4 | 3” | 4 3/8” | 2 1/8” | 16D |
S-16D-100 | VA80, C1,C2,C3 | 3” | 4 3/8” | 2 1/8” | 16D |
S-16D-100 | VA80, C1,C2,C3 | 3” | 4 3/8” | 2 1/8” | 16DP |
S-20DP-150 | C4U | 3” | 4 3/8” | 4 3/4” | 20DP |
F-32DP-200 | S3,P3,S4,P4 | 3 1/2” | 5 3/4” | 4 7/8” | 32DP |
Note: 16DP, 20DP, & 32DP have foam pre-filters.