PUMPS
*All Cast Iron for long life and quiet operation |
*Slow R.P.M. from 420 to 995 for quiet operation & long life |
*Tapered roller bearings at both ends of crankshaft for superior support & less friction |
*Precision steel connecting rods with automotive type rod insert bearings at crankshaft & bearings at wrist pin for long service, life, & reliability |
*Disc & spring valves for easy service, higher efficiency and reliability |
*Pistons have 4-rings for higher efficiency & less oil carry-over |
*Centrifugal unloader for loadless start-up every time |
TANKS, MOTORS, CONTROLS
*Powder coated ASME tanks with 4 legs on verticals, channel on horizontals. |
*ASME safety valves. |
*Metal belt guard totally enclosed. |
*Copper discharge & unloader tube or stainless-steel braided flex line. |
*Heavy duty 1725 R.P.M. industrial motors, with full 15% service factor or higher. |
HP | Phase | Tank Gal./Type | Pump R.P.M | CFM @ 0-PSI | CFM@ 175 PSI | LxWxH | Wt. (lbs) | Unit Model |
5 | 1 | 80 Vert. | 767 | 22.0 | 17.5 | 32x24x74 | 600 | I518VC1-S |
5 | 1 | 80 Horiz. | 767 | 22.0 | 17.5 | 64x20x48 | 600 | I518HC1-S |
5 | 1 | 80 Vert. | 420 | 22.0 | 17.5 | 40x24x74 | 700 | I518VC2-S |
5 | 1 | 80 Horiz. | 420 | 22.0 | 17.5 | 64x20x46 | 700 | I518HC2-S |
7.5 | 1 | 80 Vert. | 895 | 32.4 | 24.8 | 32x24x74 | 655 | I718VC1-S |
7.5 | 1 | 80 Horiz. | 895 | 32.4 | 24.8 | 64x20x48 | 655 | I718HC1-S |
7.5 | 1 | 80 Vert. | 585 | 35.0 | 28.1 | 40x24x74 | 760 | I718VC2-S |
7.5 | 1 | 80 Horiz. | 585 | 35.0 | 28.1 | 64x20x46 | 760 | I718HC2-S |
7.5 | 1 | 120 Vert. | 585 | 35.0 | 28.1 | 44x30x75 | 850 | I7112VC2-S |
7.5 | 1 | 120 Horiz. | 585 | 35.0 | 28.1 | 69x24x50 | 850 | I7112HC2-S |
10 | 1 | 80 Vert. | 758 | 45.0 | 35.0 | 32x24x74 | 780 | I1018VC2-S |
10 | 1 | 80 Horiz. | 758 | 45.0 | 35.0 | 64x20x48 | 780 | I1018HC2-S |
10 | 1 | 120 Vert. | 758 | 45.0 | 35.0 | 44x30x75 | 875 | I10112VC2-S |
10 | 1 | 120 Horiz. | 758 | 45.0 | 35.0 | 69x24x50 | 875 | I10112HC2-S |
10 | 1 | 120 Vert. | 570 | 45.0 | 35.0 | 44x30x75 | 1040 | I10112VC3-S |
10 | 1 | 120 Horiz. | 570 | 45.0 | 35.0 | 69x24x50 | 1040 | I10112HC3-S |
5 | 3 | 80 Vert. | 767 | 22.0 | 17.5 | 32x24x74 | 590 | I538VC1-S |
5 | 3 | 80 Horiz. | 767 | 22.0 | 17.5 | 64x20x48 | 590 | I538HC1-S |
5 | 3 | 80 Vert. | 420 | 22.0 | 17.5 | 40x24x74 | 690 | I538VC2-S |
5 | 3 | 80 Horiz. | 420 | 22.0 | 17.5 | 64x20x46 | 690 | I538HC2-S |
7.5 | 3 | 80 Vert. | 895 | 32.4 | 24.8 | 32x24x74 | 625 | I738VC1-S |
7.5 | 3 | 80 Horiz. | 895 | 32.4 | 24.8 | 64x20x48 | 625 | I738HC1-S |
7.5 | 3 | 80 Vert. | 585 | 35.0 | 28.1 | 40x24x74 | 730 | I738VC2-S |
7.5 | 3 | 80 Horiz. | 585 | 35.0 | 28.1 | 64x20x46 | 730 | I738HC2-S |
7.5 | 3 | 120 Vert. | 585 | 35.0 | 28.1 | 44x30x75 | 820 | I7312VC2-S |
7.5 | 3 | 120 Horiz. | 585 | 35.0 | 28.1 | 69x24x50 | 820 | I7312HC2-S |
10 | 3 | 80 Vert. | 758 | 45.0 | 35.0 | 40x24x74 | 770 | I1038VC2-S |
10 | 3 | 80 Horiz. | 758 | 45.0 | 35.0 | 64x20x46 | 770 | I1038HC2-S |
10 | 3 | 120 Vert. | 758 | 45.0 | 35.0 | 44x30x75 | 860 | I10312VC2-S |
10 | 3 | 120 Horiz. | 758 | 45.0 | 35.0 | 69x24x50 | 860 | I10312HC2-S |
10 | 3 | 120 Vert. | 570 | 45.0 | 35.0 | 44x30x75 | 1025 | I10312VC3-S |
10 | 3 | 120 Horiz. | 570 | 45.0 | 35.0 | 69x24x50 | 1025 | I10312HC3-S |
15 | 3 | 120 Vert. | 898 | 55.0 | 45.3 | 44x30x75 | 980 | I15312VC2-S |
15 | 3 | 120 Horiz. | 898 | 55.0 | 45.3 | 69x24x50 | 980 | I15312HC2-S |
15 | 3 | 120 Vert. | 795 | 61.7 | 50.2 | 44x30x82 | 1185 | I15312VC3-S |
15 | 3 | 120 Horiz. | 795 | 61.7 | 50.2 | 69x24x62 | 1185 | I15312HC3-S |
15 | 3 | 120 Horiz. | 480 | 63.1 | 51.6 | 75x29x56 | 1315 | I15312HC4-S |
20 | 3 | 240 Horiz. | 519 | 92.8 | 72 | 96x48x70 | 1700 | I20324HC4-S |
25 | 3 | 240 Horiz. | 710 | 109 | 90 | 96x48x70 | 1725 | I25324HC4-S |
30 | 3 | 240 Horiz. | 794 | 128 | 105 | 96x48x70 | 1750 | I30324HC4Z-S |
Adder: Tank 240gal. Hor. -vs- 120gal. Hor.
Options: Factory Mounted
*Low Oil Control | #6304M: | ||
*Hour Meter | #HRM75M (230volt): | #HRM460M(460volt): | #HRM50M(gas): |
Air Operated Auto Drain | #ADVSM: | ||
*Electronic Auto Drain | #SDV03M: | ||
*Dual Control (std. on C3) | #DC1 (C1): | #DC2 (C2) | #DC3(C3/C4)(N/A for AOC3/AOC4) |
*Intake Noise Silencers | #SA100M (C1): | #SA100x2M (C2,C3): | N/A on C4 |
Belt Tensioner | #184DM (5HP): | #215DM (7.5 & 10HP) | #254DM (15HP) |
Time Delay 230 volt | #TD100M: | ||
Vibration Pads 4”x4”x1”(set of 4) | #VP1004 | ||
*Right from the Start Kit | #RFS001 (C1, C2) | #RFS002 (C3) | #RFS003(C4) |
*Beltguard Aftercooler | #BGAC1M – 35cfm (5, 7, 10hp) | #BGAC2M – 50cfm (15hp) | BGAC3M (20hp & up) |
All Options: *Order all asterisk options and receive %10 off options.
All options C1 | All options C2 | All options C3 | All options C4 |
#AOC1 | #AOC2 | #AOC3 | #AOC4 |