Air System Filters
PARTICULATE FILTERS: 5-MICRON

| Size NPT | PSI Max | CFM | Bowl | Part # |
| 1/4” Mini | 150 | 38 | 1.5oz | C-FM14 |
| 1/2” Std. | 250 | 140 | 8.5oz | C-FS12 |
| 3/4” Std. | 250 | 160 | 8.5oz | C-FS34 |
| 1” Std. | 250 | 180 | 11oz | C-FS10 |
| 1 1/4” | 250 | 390 | 16oz | FS114 |
| 1 1/2” | 250 | 390 | 16oz | FS112 |
COALESCING FILTER: w/D.P.I. .01-micron (must use prefilter)
| 1/2” | 250 | 105 | 8.5oz | C-CF12 |
| 3/4” | 250 | 120 | 8.5oz | C-CF34 |
| 1” | 250 | 150 | 11oz | C-CF10 |
FILTERS/REGULATORS : (w/gauge) 5-Micron
| Size | PSI MAX | CFM | Bowl | Part # |
| 1/4” Mini | 150 | 38 | 1.5oz | C-FRM14 |
| 1/2” Std. | 250 | 120 | 8.5oz | C-FRS12 |
| 3/4” Std. | 250 | 160 | 8.5oz | C-FRS34 |
| 1” Std. | 250 | 180 | 11oz | C-FRS10 |
REGULATORS: (w/ gauge) *No gauge
| SIZE NPT | PSI MAX | CFM | Part # |
| 1/4” Mini | 150 | 38 | C- RE14 |
| 1/2” Std. | 250 | 104 | C-RS12 |
| 3/4” Std. | 250 | 162 | C-RS34 |
| 1” Std. | 250 | 162 | C-RS10 |
| 1 1/4 Std. | 250 | 400 | *RS114 |
| 1 1/2 Std. | 250 | 500 | *RS112 |
Comes with Desiccant
Must use prefilter & coalescing.
| Size NPT | PSI Max | Max. Flow | Capacity | L X W X H | Part # | |
| SCFM* | SCF* | |||||
| 1/2” | 150 | 2500 | 15 | 3/4 lbs | 3 x 3.5 x 6 | C-DF12 |
| 3/4” | 215 | 5000 | 25 | 2 lbs | 4 x 4 x 10 | C-DF34 |
| Desiccant Silica Gel 1-QT. | 2 lbs | Silica Gel | DSGB02 | |||
*SCFM and SCF based on 70 degree inlet temp. @100psig.
FILTER ELEMENTS
| To Fit | Part # | |
| C-FM14 | C-F2 | |
| 7000 series | C-CF12 C-CF34 | C-F7 |
| 9000 series | C-CF10 | C-F9 |
| To Fit | Part # | |
| FS114 & FS112 | EK602VB | |
| 7000 series | C-CF12 C-CF34 | C-F7607 |
| 9000 series | C-CF10 | C-FM907 |
| Optional | Size | Part # |
| THB Bowl Auto Float Drain | 1/4” NPT | AFD3 |
| Watts Bowl Auto Float Drain | 1/8” NPT | AFD1 |
LUBRICATORS
| Size NPT | PSI MAX | CFM | Bowl | Part # |
| 1/4” Mini | 150 | 38 | 1.5oz | C-LS14 |
| 1/2” Std. | 250 | 105 | 8.5oz | C-LS12 |
| 3/4” Std. | 250 | 160 | 11oz | C-LS34 |
| 1” Std. | 250 | 180 | 11oz | C-LS10 |
