Up to “70 CFM” on single-phase electricity, plus the security of a back-up.
- Two stage
- Electric
- 2 pumps
- 2 motors
- Horizontal tank
Same features as Industrial Series.
HP | Total HP | Phase | Pump R.P.M. | CFM @ 0-PSI | CFM@ 175 PSI | LxWxH Dimension | Tank Gal/Type | Wt. (Lbs.) | Unit Model |
2×5 hp | 10 | 1 | 767 | 44 | 35 | 85x28x57 | 120 | 1110 | D5112HC1-S |
2×5 hp | 10 | 1 | 767 | 44 | 35 | 85x30x64 | 240 | 1460 | D5124HC-S |
2×5 hp | 10 | 1 | 420 | 44 | 35 | 85x28x57 | 120 | 1300 | D5112HC2-S |
2×5 hp | 10 | 1 | 420 | 44 | 35 | 85x30x64 | 240 | 1650 | D5124HC2-S |
2×7.5 hp | 15 | 1 | 895 | 64.8 | 49.6 | 85x28x57 | 120 | 1240 | D7112HC1-S |
2×7.5 hp | 15 | 1 | 895 | 64.8 | 49.6 | 85x30x64 | 240 | 2140 | D7124HC1-S |
2×7.5 hp | 15 | 1 | 585 | 70 | 56.2 | 85x28x57 | 120 | 1430 | D7112HC2-S |
2×7.5 hp | 15 | 1 | 585 | 70 | 56.2 | 85x30x64 | 240 | 1780 | D7124HC2-S |
2×10 hp | 20 | 1 | 758 | 90 | 70 | 85x28x57 | 120 | 1470 | D10112HC2-S |
2×10 hp | 20 | 1 | 758 | 90 | 70 | 85x30x64 | 240 | 1820 | D10124HC2-S |
2×10 hp | 20 | 1 | 570 | 90 | 70 | 94x28x57 | 120 | 1800 | D10112HC3-S |
2×10 hp | 20 | 1 | 570 | 90 | 70 | 94x30x64 | 240 | 2150 | D10124HC3-S |
2×5 hp | 10 | 3 | 767 | 44 | 35 | 85x28x57 | 120 | 1080 | D5312HC1-S |
2×5 hp | 10 | 3 | 767 | 44 | 35 | 85x30x64 | 240 | 1430 | D5324HC1-S |
2×5 hp | 10 | 3 | 420 | 44 | 35 | 85x28x57 | 120 | 1270 | D5312HC2-S |
2×5 hp | 10 | 3 | 420 | 44 | 35 | 85x30x64 | 240 | 1620 | D5324HC2-S |
2×7.5 hp | 15 | 3 | 895 | 64.8 | 49.6 | 85x28x57 | 120 | 1210 | D 7312HC1 |
2×7.5 hp | 15 | 3 | 895 | 64.8 | 49.6 | 85x30x64 | 240 | 1560 | D7324HC1-S |
2×7.5 hp | 15 | 3 | 585 | 70 | 56.2 | 85x28x57 | 120 | 1400 | D7312HC2-S |
2×7.5 hp | 15 | 3 | 585 | 70 | 56.2 | 85x30x64 | 240 | 1750 | D7324HC2-S |
2×10 hp | 20 | 3 | 758 | 90 | 70 | 85x28x57 | 120 | 1410 | D10312HC2-S |
2×10 hp | 20 | 3 | 758 | 90 | 70 | 85x30x64 | 240 | 1760 | D10324HC2-S |
2×10 hp | 20 | 3 | 570 | 90 | 70 | 94x28x57 | 120 | 1740 | D10312HC3-S |
2×10 hp | 20 | 3 | 570 | 90 | 70 | 94x30x64 | 240 | 2190 | D10324HC3-S |
2×15 hp | 30 | 3 | 795 | 123.4 | 100.4 | 94x28x62 | 120 | 2005 | D15312HC3-S |
2×15 hp | 30 | 3 | 795 | 123.4 | 100.4 | 94x30x68 | 240 | 2355 | D15324HC3-S |
All units are listed with mag. starter mounted & wired. If starter not needed, call for deduction.
Options: Factory Mounted
*Low Oil Control | #6304x2M: | ||
*Hour Meter 230 volt | #HRM75x2M: | #HRM460x2M(460 V) | |
Alternator | #ALT230M: | #ALT460M: | |
*Electronic Auto Drain | #SDV03M: | ||
*Dual Control (standard on C3) | #DC1x2M (C1): | #DC2x2M (C2): | |
*Intake Noise Silencers | #SA100x2M (C1): | #SA100x4M (C2,C3): | |
Belt Tensioner | #184Dx2M (5HP): | #215Dx2M (7.5-10HP): | #254Dx2M (15HP): |
*Right From the Start kit | #RFS001D (10hp): | #RFS002D (15 & 20hp): | #RFS003D (25 & 30hp): |
Vibration Pads (set of 4) | #VP1004 |
Dual Controls not recommended for units with alternators. Cannot have silencers & dual control on C3 units.
All Options: *Order all asterisk options and receive %10 off options.
Aftercoolers | Installed On | CFM |
#BGAC1x2M | 10,15, & 20hp units | 70 |
#BGAC2x2M | 25 & 30 hp units | 100 |
All options C1 | All options C2 | All options C3 |
#AOC1D | #AOC2D | #AOC3D |