AIR DISTRIBUTION PIPING
Pipe Size Selection for Compressed Air Lines | ||||||||
Free Air C.F.M. | Equivalent length of pipe lines in feet | |||||||
25 | 50 | 75 | 100 | 150 | 200 | 250 | 300 | |
1 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
3 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
5 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
10 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
15 | 1/2 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
20 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
25 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 1 | 1 | 1 |
30 | 3/4 | 3/4 | 3/4 | 3/4 | 1 | 1 | 1 | 1 |
35 | 3/4 | 3/4 | 1 | 1 | 1 | 1 | 1 | 1 |
40 | 3/4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
50 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
60 | 1 | 1 | 1 | 1 | 1-1/4 | 1-1/4 | 1-1/4 | 1-1/4 |
70 | 1 | 1 | 1 | 1 | 1-1/4 | 1-1/4 | 1-1/4 | 1-1/4 |
80 | 1-1/4 | 1-1/4 | 1-1/4 | 1-1/4 | 1-1/2 | 1-1/2 | 1-1/2 | 1-1/2 |
100 | 1-1/4 | 1-1/4 | 1-1/4 | 1-1/4 | 1-1/2 | 1-1/2 | 1-1/2 | 1-1/2 |
125 | 1-1/4 | 1-1/4 | 1-1/4 | 1-1/4 | 1-1/2 | 1-1/2 | 1-1/2 | 1-1/2 |
150 | 1-1/4 | 1-1/4 | 1-1/4 | 1-1/4 | 1-1/2 | 1-1/2 | 1-1/2 | 1-1/2 |
175 | 1-1/2 | 1-1/2 | 1-1/2 | 1-1/2 | 2 | 2 | 2 | 2 |
200 | 1-1/2 | 1-1/2 | 1-1/2 | 1-1/2 | 2 | 2 | 2 | 2 |
225 | 1-1/2 | 1-1/2 | 1-1/2 | 1-1/2 | 2 | 2 | 2 | 2 |
250 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
275 | 2 | 2 | 2 | 2 | 2 | 2 | 2-1/2 | 2-1/2 |
300 | 2 | 2 | 2 | 2 | 2 | 2 | 2-1/2 | 2-1/2 |
350 | 2 | 2 | 2 | 2 | 2-1/2 | 2-1/2 | 2-1/2 | 2-1/2 |
400 | 2 | 2 | 2 | 2 | 2-1/2 | 2-1/2 | 2-1/2 | 2-1/2 |
450 | 2-1/2 | 2-1/2 | 2-1/2 | 2-1/2 | 2-1/2 | 2-1/2 | 3 | 3 |
500 | 2-1/2 | 2-1/2 | 2-1/2 | 2-1/2 | 2-1/2 | 2-1/2 | 3 | 3 |
550 | 2-1/2 | 2-1/2 | 2-1/2 | 2-1/2 | 3 | 3 | 3 | 3 |
600 | 2-1/2 | 2-1/2 | 2-1/2 | 2-1/2 | 3 | 3 | 3 | 3 |
750 | 2-1/2 | 2-1/2 | 2-1/2 | 3 | 3 | 3 | 3 | 4 |
1000 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 |
Check all piping & fittings regularly to avoid leaks in the system.
AIR FLOW CHART
Gauge Pres. in receiver | Flow of free air (cfm) through orifices of various diameters | |||||||
(LBs.) | 1/64” | 1/32” | 3/64” | 1/16” | 3/32” | 1/8” | 3/16” | 1/4” |
1 | .027 | .107 | .242 | .430 | .97 | 1.72 | 3.86 | 6.85 |
2 | .038 | .153 | .342 | .607 | 1.36 | 2.43 | 5.42 | 9.74 |
3 | .046 | .188 | .471 | .750 | 1.68 | 2.98 | 6.71 | 11.9 |
5 | .059 | .242 | .545 | .965 | 2.18 | 3.86 | 8.71 | 15.4 |
10 | .084 | .342 | .77 | 1.36 | 3.08 | 5.45 | 12.3 | 21.8 |
15 | .103 | .418 | .94 | 1.67 | 3.75 | 6.65 | 15.0 | 26.7 |
20 | .119 | .485 | 1.07 | 1.93 | 4.25 | 7.7 | 17.1 | 30.8 |
25 | .133 | .54 | 1.21 | 2.16 | 4.75 | 8.6 | 19.4 | 34.5 |
30 | .156 | .632 | 1.40 | 2.52 | 5.6 | 10. | 22.5 | 40.0 |
35 | .173 | .71 | 1.56 | 2.80 | 6.2 | 11.2 | 25.0 | 44.7 |
40 | .19 | .77 | 1.71 | 3.07 | 6.8 | 12.3 | 27.5 | 49.1 |
45 | .208 | .843 | 1.9 | 3.36 | 7.6 | 13.4 | 30.3 | 53.8 |
50 | .225 | .914 | 2.05 | 3.64 | 8.2 | 14.5 | 32.8 | 58.2 |
60 | .26 | 1.05 | 2.35 | 4.2 | 9.4 | 16.8 | 37.5 | 67 |
70 | .295 | 1.19 | 2.68 | 4.76 | 10.7 | 19.0 | 43.0 | 76 |
80 | .33 | 1.33 | 2.97 | 5.32 | 11.9 | 21.2 | 47.5 | 85 |
90 | .364 | 1.47 | 3.28 | 5.87 | 13.1 | 23.5 | 52.5 | 94 |
100 | .40 | 1.61 | 3.66 | 6.45 | 14.5 | 25.8 | 58.3 | 103 |
110 | .43 | 1.76 | 3.95 | 7.00 | 15.7 | 28.0 | 63 | 112 |
120 | .47 | 1.90 | 4.27 | 7.58 | 17.0 | 30.2 | 68 | 121 |
130 | .50 | 2.04 | 4.57 | 8.13 | 18.2 | 32.4 | 73 | 130 |
140 | .54 | 2.17 | 4.87 | 8.68 | 19.5 | 34.5 | 78 | 138 |
150 | .57 | 2.33 | 5.20 | 9.20 | 20.7 | 36.7 | 83 | 147 |
175 | .66 | 2.65 | 5.94 | 10.6 | 23.8 | 42.1 | 95 | 169 |
200 | .76 | 3.07 | 6.90 | 12.2 | 27.5 | 48.7 | 110 | 195 |