Motor Pulleys
O.D. | Shaft Size” | # Grooves | Part # |
4” | 5/8” fixed bore | 1A | P1A40-5/8 |
4” | 5/8” fixed bore | 1B | P1B40-5/8 |
4” | 7/8” fixed bore | 1B | P1B40-7/8 |
3.35” | 7/8” fixed bore | 2B | P2B335-7/8 |
3.55” | Hub | 2B | P2B355H |
3.95” | Hub | 2B | P2B395H |
4.45 | Hub | 2B | P2B445H |
4.95” | Hub | 2B | P2B495H |
6.25” | 1-3/8” fixed bore | 2B | P2B625-13/8 |
6.75” | 1-3/8” fixed bore | 2B | P2B675-13/8 |
7.25 | 1-1/8” fixed bore | 2B | P2B725-11/8 |
8.0” | 1-3/8” fixed bore | 2B | P2B80-13/8 |
8.75 | 1-3/8” fixed bore | 2B | P2B875-13/8 |
6.15” | Hub SD | 3B | P3B615SD |
7.75” | Hub SK | 3B | P3B775SK |
8.38” | Hub SK | 3B | P3B838SK |
9.75” | Hub SK | 3B | P3B975SK |
HUBS
Shaft Size” | Part # |
5/8” | LX58 |
7/8” | LX78 |
1” | LX100 |
1 1/8” | LX118 |
1 3/8” | LX138 |
Shaft Size” | Part # |
1 3/8” | SD138 |
1 5/8” | SD158 |
1 5/8” | SK158 |
1 7/8” | SK178 |
BELT GUARDS (STEEL FRAME)
Size | Used On | Part # |
Portable electric | PK50 & PK60 | 3426007 |
Portable gas | PUK55 | 3426013 |
9-hp portable gas | PUK65 | 3426052 |
24x16x5 | A2, A3, A4 & A8 | 2BG |
32x20x5 | C1, D3, G11 | 3BG |
40x20x5 | C2 | 4BG |
40x20x7 | C3, G30 | 4BG7 |
48x32x7.5 | C3U & C4U | 5BG |
INDUSTRIAL V-TYPE BELTS
Length | Section | Part # |
44 | A | 3-A48 |
52 | A | 3-A52 |
64 | A | 3-A64 |
67 | A | 3-A67 |
47 | B | 3-B47 |
52 | B | 3-B52 |
53 | B | 3-B53 |
63 | B | 3-B63 |
69 | B | 3-B69 |
73 | B | 3-B73 |
75 | B | 3-B75 |
Length | Section | Part # |
77 | B | 3-B77 |
79 | B | 3-B79 |
85 | B | 3-B85 |
87 | B | 3-B87 |
90 | B | 3-B90 |
112 | B | 3-B112 |
High grade industrial, low stretch, anti-static.
COGGED BELTS
64 | B | 3-BX64 |
76 | B | 3-BX76 |
Call for additional sizes.